Exness Ltd.
| Account: 29133 |
Name: Akhmad Yusuf |
Currency: USD |
2011 January 12, 12:36 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15213329 | 2011.01.09 00:07 | balance | D-BONUS-USD-389186 | 1 800.00 |
| 15213330 | 2011.01.09 00:07 | balance | D-LR-USD-389185 | 5 000.00 |
| 15233306 | 2011.01.10 10:01 | buy | 2.00 | audusdm | 0.99070 | 0.99030 | 0.00000 | 2011.01.10 10:04 | 0.99030 | 0.00 | 0.00 | 0.00 | -80.00 |
| 15238640 | 2011.01.10 12:08 | buy | 2.00 | eurusdm | 1.29030 | 1.29030 | 0.00000 | 2011.01.10 12:11 | 1.29030 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15239663 | 2011.01.10 12:31 | buy | 2.00 | gbpusdm | 1.55055 | 1.55028 | 0.00000 | 2011.01.10 12:36 | 1.55028 | 0.00 | 0.00 | 0.00 | -54.00 |
| 15241377 | 2011.01.10 13:09 | sell | 2.00 | gbpusdm | 1.55100 | 1.55097 | 1.54600 | 2011.01.10 13:14 | 1.55097 | 0.00 | 0.00 | 0.00 | 6.00 |
| 15249144 | 2011.01.10 15:27 | buy | 5.00 | usdjpym | 82.804 | 82.850 | 0.000 | 2011.01.11 15:15 | 83.281 | 0.00 | 0.00 | -0.71 | 2 863.80 |
| 15249158 | 2011.01.10 15:27 | buy | 5.00 | usdjpym | 82.784 | 82.841 | 0.000 | 2011.01.11 15:19 | 83.351 | 0.00 | 0.00 | -0.71 | 3 401.28 |
| 15250319 | 2011.01.10 15:39 | buy | 2.00 | eurusdm | 1.29329 | 1.29305 | 0.00000 | 2011.01.10 15:40 | 1.29305 | 0.00 | 0.00 | 0.00 | -48.00 |
| 15261481 | 2011.01.11 00:47 | buy | 5.00 | usdjpym | 82.906 | 82.831 | 0.000 | 2011.01.11 15:18 | 83.329 | 0.00 | 0.00 | 0.00 | 2 538.13 |
| 15264737 | 2011.01.11 02:05 | buy | 5.00 | usdjpym | 83.056 | 82.841 | 0.000 | 2011.01.11 15:20 | 83.345 | 0.00 | 0.00 | 0.00 | 1 733.76 |
| 15273349 | 2011.01.11 08:00 | buy | 1.00 | usdchfm | 0.97133 | 0.97123 | 0.00000 | 2011.01.11 08:03 | 0.97123 | 0.00 | 0.00 | 0.00 | -10.30 |
| 15277388 | 2011.01.11 09:28 | buy | 1.00 | eurusdm | 1.29287 | 1.29321 | 0.00000 | 2011.01.11 09:30 | 1.29321 | 0.00 | 0.00 | 0.00 | 34.00 |
| 15294112 | 2011.01.11 15:23 | buy | 5.00 | eurusdm | 1.29198 | 1.29317 | 0.00000 | 2011.01.11 16:30 | 1.29730 | 0.00 | 0.00 | 0.00 | 2 660.00 |
| 15294119 | 2011.01.11 15:23 | buy | 5.00 | eurusdm | 1.29196 | 1.29342 | 0.00000 | 2011.01.11 16:30 | 1.29729 | 0.00 | 0.00 | 0.00 | 2 665.00 |
| 15294126 | 2011.01.11 15:23 | buy | 5.00 | eurusdm | 1.29190 | 1.29343 | 0.00000 | 2011.01.11 16:30 | 1.29727 | 0.00 | 0.00 | 0.00 | 2 685.00 |
| 15294135 | 2011.01.11 15:24 | buy | 5.00 | eurusdm | 1.29207 | 1.29376 | 0.00000 | 2011.01.11 16:30 | 1.29727 | 0.00 | 0.00 | 0.00 | 2 600.00 |
| 15294192 | 2011.01.11 15:24 | buy | 5.00 | eurusdm | 1.29230 | 1.29372 | 0.00000 | 2011.01.11 16:31 | 1.29726 | 0.00 | 0.00 | 0.00 | 2 480.00 |
| 15297849 | 2011.01.11 16:30 | buy | 10.00 | usdchfm | 0.97359 | 0.97346 | 0.00000 | 2011.01.11 17:37 | 0.97676 | 0.00 | 0.00 | 0.00 | 3 245.42 |
| 15297854 | 2011.01.11 16:31 | buy | 10.00 | usdchfm | 0.97355 | 0.97348 | 0.00000 | 2011.01.11 17:37 | 0.97676 | 0.00 | 0.00 | 0.00 | 3 286.38 |
| 15297925 | 2011.01.11 16:32 | buy | 10.00 | usdchfm | 0.97365 | 0.97353 | 0.00000 | 2011.01.11 17:37 | 0.97676 | 0.00 | 0.00 | 0.00 | 3 184.00 |
| 15303523 | 2011.01.11 19:43 | buy | 20.00 | usdchfm | 0.97419 | 0.97145 | 0.00000 | 2011.01.11 23:06 | 0.97389 | 0.00 | 0.00 | -11.02 | -616.09 |
| 15303995 | 2011.01.11 20:06 | buy | 20.00 | usdchfm | 0.97442 | 0.97146 | 0.00000 | 2011.01.11 23:06 | 0.97387 | 0.00 | 0.00 | -11.02 | -1 129.51 |
| 15307561 | 2011.01.11 23:18 | buy | 20.00 | usdchfm | 0.97400 | 0.97209 | 0.00000 | 2011.01.12 08:11 | 0.97507 | 0.00 | 0.00 | 0.00 | 2 194.71 |
| 15307592 | 2011.01.11 23:18 | buy | 15.00 | usdchfm | 0.97402 | 0.97211 | 0.00000 | 2011.01.12 08:11 | 0.97510 | 0.00 | 0.00 | 0.00 | 1 661.37 |
| 15322577 | 2011.01.12 08:47 | balance | W-LR-USD-393931 | -35 000.00 |
| 15322578 | 2011.01.12 08:47 | balance | W-BONUS-USD-393935 | -1 800.00 |
| |
0.00 |
0.00 |
-23.46 |
35 300.95 |
| Closed P/L: |
35 277.49 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 15325400 | 2011.01.12 09:39 | buy | 5.00 | usdchfm | 0.97201 | 0.97195 | 0.00000 | | 0.97426 | 0.00 | 0.00 | 0.00 | 1 154.72 |
| |
0.00 |
0.00 |
0.00 |
1 154.72 |
| | Floating P/L: |
1 154.72 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-30 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
35 277.49 |
Floating P/L: |
1 154.72 |
Margin: |
2 500.00 |
| Balance: |
5 277.49 |
Equity: |
6 432.21 |
Free Margin: |
3 932.21 |